<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is BAD!</title>
	<atom:link href="http://fattyd.com/blog/2008/05/05/this-is-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://fattyd.com/blog/2008/05/05/this-is-bad/</link>
	<description>Fatty Delicious!</description>
	<lastBuildDate>Wed, 19 Oct 2011 03:11:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Sporkle</title>
		<link>http://fattyd.com/blog/2008/05/05/this-is-bad/comment-page-1/#comment-8016</link>
		<dc:creator>Sporkle</dc:creator>
		<pubDate>Thu, 08 May 2008 09:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://fattyd.com/blog/2008/05/05/this-is-bad/#comment-8016</guid>
		<description>Yeah, well, you&#039;ve also got the pound and the Euro.  Both of which are far stronger than our dollar.  Don&#039;t forget when comparing economies, that economies of scale are important as well.</description>
		<content:encoded><![CDATA[<p>Yeah, well, you&#8217;ve also got the pound and the Euro.  Both of which are far stronger than our dollar.  Don&#8217;t forget when comparing economies, that economies of scale are important as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chapman</title>
		<link>http://fattyd.com/blog/2008/05/05/this-is-bad/comment-page-1/#comment-7977</link>
		<dc:creator>Chapman</dc:creator>
		<pubDate>Thu, 08 May 2008 00:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://fattyd.com/blog/2008/05/05/this-is-bad/#comment-7977</guid>
		<description>Today I paid $12.10 per gallon for diesel. Regular cost $11.21. Here in the UK it&#039;s best to stay still.</description>
		<content:encoded><![CDATA[<p>Today I paid $12.10 per gallon for diesel. Regular cost $11.21. Here in the UK it&#8217;s best to stay still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sporkle</title>
		<link>http://fattyd.com/blog/2008/05/05/this-is-bad/comment-page-1/#comment-7907</link>
		<dc:creator>Sporkle</dc:creator>
		<pubDate>Tue, 06 May 2008 09:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://fattyd.com/blog/2008/05/05/this-is-bad/#comment-7907</guid>
		<description>It&#039;ll get worse if there&#039;s a dumb shit gas tax holiday, too.  It&#039;ll be in the middle of summer, when driving is at a peak, and it will increase demand.  Increased demand increases prices.  So, the base price will rise.  Then, when the taxes come back, the prices will be even HIGHER.</description>
		<content:encoded><![CDATA[<p>It&#8217;ll get worse if there&#8217;s a dumb shit gas tax holiday, too.  It&#8217;ll be in the middle of summer, when driving is at a peak, and it will increase demand.  Increased demand increases prices.  So, the base price will rise.  Then, when the taxes come back, the prices will be even HIGHER.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

